Rent data
Official rent contracts and the Dubai rent index.
Dubai rent index
Official Dubai rent index. Base year 2024. Split by quarter.
Number of rent contracts
Number of rent contracts that started each year in Dubai. Two bars: residential and commercial.
ResidentialCommercial
706,052292,787
2023771,711376,241
2024821,993411,791
2025525,942276,914
2026Number of home rent contracts
Number of home rent contracts that started each year in Dubai.
| Type | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Studio | 102,315 | 112,536 | 124,613 | 79,651 |
| Apartment · 1 bedroom | 210,809 | 225,978 | 238,443 | 158,713 |
| Apartment · 2 bedrooms | 177,379 | 185,178 | 190,348 | 128,816 |
| Apartment · 3 bedrooms | 37,901 | 39,463 | 39,593 | 26,507 |
| Apartment · 4 bedrooms | 2,223 | 2,131 | 2,175 | 1,591 |
| Apartment · 5 bedrooms and more | 297 | 328 | 285 | 137 |
| Apartment · rooms not stated | 901 | 2,108 | 2,230 | 1,787 |
| Villa · 1 bedroom | 441 | 515 | 749 | 453 |
| Villa · 2 bedrooms | 4,286 | 4,320 | 4,235 | 2,727 |
| Villa · 3 bedrooms | 24,543 | 25,420 | 26,924 | 18,469 |
| Villa · 4 bedrooms | 17,452 | 17,372 | 18,704 | 13,260 |
| Villa · 5 bedrooms and more | 9,116 | 8,986 | 9,419 | 6,331 |
| Villa · rooms not stated | 149 | 177 | 199 | 104 |
| Complex Villas · 1 bedroom | 6 | 8 | 9 | 5 |
| Complex Villas · 2 bedrooms | 193 | 202 | 193 | 121 |
| Complex Villas · 3 bedrooms | 1,758 | 1,790 | 1,741 | 1,094 |
| Complex Villas · 4 bedrooms | 1,853 | 1,837 | 1,778 | 1,138 |
| Complex Villas · 5 bedrooms and more | 921 | 916 | 926 | 597 |
| Complex Villas · rooms not stated | 10 | 6 | 5 | 2 |
| Penthouse · rooms not stated | 26 | 19 | 22 | 17 |
| Arabian House · 1 bedroom | 7 | 8 | 4 | 1 |
| Arabian House · 2 bedrooms | 19 | 14 | 18 | 10 |
| Arabian House · 3 bedrooms | 20 | 19 | 16 | 7 |
| Arabian House · 4 bedrooms | 18 | 16 | 15 | 6 |
| Arabian House · 5 bedrooms and more | 23 | 28 | 23 | 13 |
| Arabian House · rooms not stated | 1 | — | 2 | 1 |
| Building | 112 | 123 | 121 | 70 |
| Hotel | 29 | 21 | 7 | 2 |
| Labor Camps | 110,175 | 140,545 | 155,360 | 83,730 |
| Land Parking | — | — | 2 | — |
| Mezzanine | 31 | 36 | 30 | 16 |
| Portacabin | 2,293 | 17 | 4 | 4 |
| Shop | 3 | 3 | 3 | 1 |
| Staff Accommodation | 601 | 1,434 | 3,646 | 440 |
| Store | — | 4 | 4 | 1 |
| Unknown type | 133 | 140 | 136 | 109 |
| Villa addendum | 8 | 13 | 11 | 11 |
Number of commercial rent contracts
Number of office and shop rent contracts that started each year in Dubai.
| Type | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Studio | 5,069 | 4,916 | 4,268 | 2,373 |
| Apartment · 1 bedroom | 479 | 513 | 497 | 297 |
| Apartment · 2 bedrooms | 193 | 202 | 199 | 126 |
| Apartment · 3 bedrooms | 20 | 22 | 20 | 13 |
| Apartment · 4 bedrooms | 1 | 1 | 1 | — |
| Apartment · 5 bedrooms and more | 81 | 285 | 442 | 188 |
| Apartment · rooms not stated | 243 | 241 | 229 | 172 |
| Villa · 1 bedroom | 3 | 24 | 6 | 4 |
| Villa · 2 bedrooms | 6 | 10 | 10 | 5 |
| Villa · 3 bedrooms | 57 | 51 | 52 | 42 |
| Villa · 4 bedrooms | 130 | 132 | 132 | 84 |
| Villa · 5 bedrooms and more | 109 | 115 | 102 | 82 |
| Villa · rooms not stated | 280 | 287 | 285 | 160 |
| Complex Villas · 1 bedroom | — | — | — | 8 |
| Complex Villas · 3 bedrooms | 6 | 5 | 6 | 4 |
| Complex Villas · 4 bedrooms | 33 | 35 | 39 | 22 |
| Complex Villas · 5 bedrooms and more | 25 | 23 | 23 | 18 |
| Complex Villas · rooms not stated | 12 | 11 | 13 | 11 |
| Hotel apartments · 1 bedroom | 639 | 366 | 271 | 224 |
| Hotel apartments · 2 bedrooms | 231 | 106 | 121 | 104 |
| Hotel apartments · 3 bedrooms | 51 | 4 | 1 | 5 |
| Hotel apartments · rooms not stated | 169 | 489 | 750 | 136 |
| Arabian House · 1 bedroom | 1 | 5 | 8 | 2 |
| Arabian House · 2 bedrooms | 8 | 2 | 2 | — |
| Arabian House · 3 bedrooms | 1 | — | — | — |
| Arabian House · 5 bedrooms and more | 2 | 1 | 1 | — |
| Arabian House · rooms not stated | 1 | 2 | 1 | 2 |
| ATM | 6 | 8 | 7 | 3 |
| Bank | 14 | 16 | 17 | 14 |
| Building | 89 | 54 | 56 | 34 |
| Car Wash | 5 | 3 | 3 | 3 |
| church | 1 | 1 | 1 | 1 |
| Cinema | 3 | 1 | 3 | 1 |
| Clinic | 473 | 461 | 461 | 369 |
| College | 19 | 20 | 14 | 11 |
| Comercial Complex | 13 | 8 | 7 | 4 |
| Complex Warehouse | 250 | 260 | 299 | 168 |
| Desk | 37 | 36 | 15 | 12 |
| Endowments attached to mosques | 22 | 27 | 22 | 20 |
| Factory | 288 | 298 | 327 | 187 |
| Farm | 10 | 5 | 4 | 3 |
| Garage | 157 | 162 | 184 | 93 |
| GYM | 61 | 80 | 81 | 54 |
| Hall | 2 | 4 | 6 | 4 |
| Health club | 94 | 128 | 109 | 64 |
| Horse stable | 5 | 2 | 3 | 1 |
| Hospital | 23 | 29 | 25 | 15 |
| Hotel | 7,858 | 9,161 | 9,402 | 6,563 |
| hotel building | 19 | 20 | 25 | 10 |
| Kiosk | 455 | 512 | 564 | 331 |
| kitchen | 39 | 26 | 67 | 28 |
| Lab | 5 | 5 | 5 | 4 |
| Labor Camps | 16 | 14 | 16 | 5 |
| Ladies Saloon | 110 | 115 | 133 | 75 |
| Land Parking | 6 | 5 | 6 | 5 |
| Laundry | 2 | 4 | 2 | 1 |
| Medical center | 82 | 82 | 80 | 58 |
| Mezzanine | 221 | 210 | 186 | 132 |
| Nursery | 53 | 56 | 44 | 31 |
| Office | 160,629 | 238,619 | 274,127 | 188,568 |
| Open Land | 450 | 488 | 506 | 271 |
| Open space | 240 | 259 | 251 | 172 |
| OPEN STORAGE SHED | 1 | 1 | 1 | 1 |
| Parking | 362 | 375 | 431 | 281 |
| Pertol station | — | 1 | — | — |
| Petrol station | 5 | 3 | 1 | 2 |
| Pharmacy | 18 | 17 | 26 | 13 |
| Portacabin | 6 | 2 | 5 | 1 |
| Restaurant | 648 | 654 | 639 | 413 |
| Resturants Complex | 39 | 32 | 35 | 26 |
| School | 81 | 66 | 81 | 50 |
| Service Center | 6 | 4 | 4 | 5 |
| Shop | 78,449 | 81,484 | 82,402 | 53,791 |
| Shopping Center | — | 1 | 1 | — |
| Showroom | 2,999 | 3,066 | 3,098 | 2,099 |
| Sign Board | 13 | 8 | 7 | 5 |
| Spa | 14 | 11 | 18 | 14 |
| Staff Accommodation | 1 | — | — | — |
| Storage | 145 | 145 | 95 | 64 |
| Store | 845 | 577 | 427 | 240 |
| Supermarket | 28 | 48 | 38 | 21 |
| Supermarket, a multi-section | 35 | 33 | 34 | 25 |
| Unknown type | 5,117 | 4,815 | 4,493 | 2,735 |
| Warehouse | 22,968 | 24,391 | 23,926 | 14,779 |
| Warehouse complex | 445 | 459 | 456 | 340 |
| Workshop | 955 | 1,021 | 1,036 | 612 |
Rent value
Sum of annual rent in AED each year in Dubai. Two bars: residential and commercial.
ResidentialCommercial
267.5B75.7B
2023274B89.2B
2024422.9B104.3B
2025284.9B67.3B
2026Residential rent value
Sum of annual rent in AED for homes, by type and year.
| Type | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Studio | 14.6B | 18.8B | 30.8B | 16.8B |
| Apartment · 1 bedroom | 48.7B | 32B | 41.5B | 25.8B |
| Apartment · 2 bedrooms | 69B | 54B | 59.7B | 31.1B |
| Apartment · 3 bedrooms | 29.7B | 24.6B | 27.3B | 20.5B |
| Apartment · 4 bedrooms | 2.5B | 965.6M | 686.9M | 612.5M |
| Apartment · 5 bedrooms and more | 239.2M | 157.6M | 563.4M | 91.1M |
| Apartment · rooms not stated | 807M | 4B | 7.8B | 8.8B |
| Villa · 1 bedroom | 38.2M | 45.7M | 65.7M | 39.8M |
| Villa · 2 bedrooms | 465.5M | 530M | 563.4M | 367.2M |
| Villa · 3 bedrooms | 3.4B | 4.1B | 4.5B | 3.2B |
| Villa · 4 bedrooms | 5.4B | 4.8B | 5.4B | 4B |
| Villa · 5 bedrooms and more | 2.9B | 3.5B | 4B | 2.9B |
| Villa · rooms not stated | 51.5M | 57.7M | 76.7M | 43.9M |
| Complex Villas · 1 bedroom | 258,111 | 385,600 | 463,720 | 271,720 |
| Complex Villas · 2 bedrooms | 12.4M | 14.1M | 14.3M | 9.2M |
| Complex Villas · 3 bedrooms | 218M | 241.4M | 245.9M | 155.8M |
| Complex Villas · 4 bedrooms | 297.6M | 324.7M | 334M | 232.6M |
| Complex Villas · 5 bedrooms and more | 176.8M | 193.1M | 203.5M | 142.7M |
| Complex Villas · rooms not stated | 1.6M | 582,000 | 676,400 | 350,000 |
| Penthouse · rooms not stated | 4.3M | 3.7M | 4.5M | 5.3M |
| Arabian House · 1 bedroom | 206,270 | 283,550 | 183,201 | 60,000 |
| Arabian House · 2 bedrooms | 924,449 | 593,497 | 1M | 576,000 |
| Arabian House · 3 bedrooms | 1.7M | 2.3M | 2M | 989,400 |
| Arabian House · 4 bedrooms | 1.7M | 2M | 1.8M | 878,250 |
| Arabian House · 5 bedrooms and more | 3.5M | 4.1M | 3.4M | 1.9M |
| Arabian House · rooms not stated | 550,000 | — | 320,000 | 150,000 |
| Building | 68.2M | 90.3M | 104.1M | 78.1M |
| Hotel | 35.8M | 19.8M | 2M | 135,000 |
| Labor Camps | 87.3B | 123B | 230.2B | 169.5B |
| Land Parking | — | — | 189,143 | — |
| Mezzanine | 1.6M | 2M | 1.4M | 731,600 |
| Portacabin | 1B | 373,952 | 278,450 | 234,650 |
| Shop | 1.1M | 1.1M | 1.1M | 936,000 |
| Staff Accommodation | 627.3M | 2.7B | 8.7B | 684.6M |
| Store | — | 152,325 | 208,395 | 80,000 |
| Unknown type | 20.3M | 21.7M | 35.6M | 16.7M |
| Villa addendum | 861,870 | 1.2M | 1.1M | 1.1M |
Commercial rent value
Sum of annual rent in AED for offices and shops, by type and year.
| Type | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Studio | 6.1B | 7.7B | 6.5B | 8.3B |
| Apartment · 1 bedroom | 112.8M | 134.9M | 154.6M | 16.4M |
| Apartment · 2 bedrooms | 99.4M | 126.2M | 155.3M | 12.3M |
| Apartment · 3 bedrooms | 2.3M | 2.6M | 2.5M | 1.8M |
| Apartment · 4 bedrooms | 93,713 | 103,084 | 103,084 | — |
| Apartment · 5 bedrooms and more | 47.1M | 217.4M | 525.4M | 150.4M |
| Apartment · rooms not stated | 42.9M | 45.9M | 49.7M | 51.4M |
| Villa · 1 bedroom | 70,800 | 808,227 | 2M | 445,000 |
| Villa · 2 bedrooms | 610,000 | 3M | 2.9M | 1.9M |
| Villa · 3 bedrooms | 15.2M | 15.8M | 22M | 20.7M |
| Villa · 4 bedrooms | 48.4M | 49.7M | 63.4M | 42.9M |
| Villa · 5 bedrooms and more | 74.3M | 81.4M | 76.8M | 73.1M |
| Villa · rooms not stated | 114.7M | 154.8M | 182.1M | 84.1M |
| Complex Villas · 1 bedroom | — | — | — | 5M |
| Complex Villas · 3 bedrooms | 1.8M | 1.5M | 1.8M | 1.3M |
| Complex Villas · 4 bedrooms | 15.1M | 17.4M | 19.1M | 12.6M |
| Complex Villas · 5 bedrooms and more | 8.5M | 8.9M | 8.9M | 8M |
| Complex Villas · rooms not stated | 3.5M | 2.9M | 4.7M | 3.6M |
| Hotel apartments · 1 bedroom | 2B | 769.4M | 324.4M | 1.4B |
| Hotel apartments · 2 bedrooms | 775M | 255M | 269.8M | 1.3B |
| Hotel apartments · 3 bedrooms | 90.9M | 2.3M | 85,000 | 651,000 |
| Hotel apartments · rooms not stated | 435.8M | 5.2B | 7.2B | 556.7M |
| Arabian House · 1 bedroom | 19,035 | 354,000 | 639,000 | 182,000 |
| Arabian House · 2 bedrooms | 223,000 | 108,500 | 112,934 | — |
| Arabian House · 3 bedrooms | 30,000 | — | — | — |
| Arabian House · 5 bedrooms and more | 158,655 | 140,000 | 140,000 | — |
| Arabian House · rooms not stated | 300,000 | 950,000 | 300,000 | 950,000 |
| ATM | 230,860 | 287,435 | 216,533 | 131,360 |
| Bank | 35.5M | 41.2M | 47.6M | 43.1M |
| Building | 360.2M | 154.4M | 157.6M | 106.8M |
| Car Wash | 2M | 1.2M | 1.5M | 1.5M |
| church | 180,000 | 240,000 | 252,000 | 252,000 |
| Cinema | 2M | 200,000 | 5.3M | 4.5M |
| Clinic | 213.1M | 203.5M | 294.4M | 329.7M |
| College | 50.9M | 73.5M | 53.1M | 21.9M |
| Comercial Complex | 21M | 16.5M | 17.4M | 12.7M |
| Complex Warehouse | 51.8M | 55.5M | 77M | 42.4M |
| Desk | 851,660 | 599,852 | 309,500 | 221,350 |
| Endowments attached to mosques | 2.3M | 2.5M | 2.4M | 2.4M |
| Factory | 93.4M | 128.8M | 151.3M | 91.6M |
| Farm | 2.5M | 2.1M | 2M | 2M |
| Garage | 26.4M | 34.3M | 158.9M | 19.7M |
| GYM | 38.4M | 61.5M | 19.6M | 33.6M |
| Hall | 720,000 | 1.3M | 1.1M | 903,948 |
| Health club | 47.8M | 212.5M | 145M | 17.3M |
| Horse stable | 1.1M | 714,300 | 840,952 | 250,000 |
| Hospital | 109.1M | 86.9M | 128.8M | 45.4M |
| Hotel | 18.3B | 20.6B | 30.7B | 14.7B |
| hotel building | 13.6M | 11M | 31.4M | 5.7M |
| Kiosk | 35M | 46.3M | 44.1M | 24.7M |
| kitchen | 6.9M | 3.6M | 11.6M | 5.3M |
| Lab | 412,190 | 461,991 | 476,513 | 298,500 |
| Labor Camps | 23.9M | 22.3M | 38M | 8.4M |
| Ladies Saloon | 12.5M | 17.9M | 18M | 10.4M |
| Land Parking | 796,500 | 880,000 | 1.1M | 715,000 |
| Laundry | 380,000 | 597,500 | 446,250 | 332,063 |
| Medical center | 41.5M | 48.4M | 56.9M | 46.6M |
| Mezzanine | 84.3M | 50.3M | 38.7M | 25.7M |
| Nursery | 12.4M | 28M | 20.5M | 19.4M |
| Office | 18.2B | 22.8B | 23.9B | 16.9B |
| Open Land | 127.2M | 154M | 201.8M | 108.6M |
| Open space | 92.5M | 117.7M | 135.5M | 89.7M |
| OPEN STORAGE SHED | 293,485 | 308,160 | 323,568 | 355,940 |
| Parking | 117.2M | 108.8M | 159.1M | 83.2M |
| Pertol station | — | 875,556 | — | — |
| Petrol station | 2.9M | 1.9M | 1M | 1M |
| Pharmacy | 5.7M | 4.2M | 5.4M | 2.2M |
| Portacabin | 842,659 | 278,838 | 378,838 | 70,000 |
| Restaurant | 295.2M | 384.3M | 499.2M | 186.9M |
| Resturants Complex | 14.5M | 13.8M | 14.4M | 17.4M |
| School | 293.4M | 246.7M | 400.8M | 264.9M |
| Service Center | 15M | 2.6M | 2.9M | 3.1M |
| Shop | 19.3B | 20.1B | 21.6B | 14.7B |
| Shopping Center | — | 10,000 | 10,000 | — |
| Showroom | 1.4B | 1.5B | 1.7B | 1.4B |
| Sign Board | 3M | 1.7M | 796,675 | 997,240 |
| Spa | 14.1M | 4.9M | 7.3M | 4.4M |
| Staff Accommodation | 600,000 | — | — | — |
| Storage | 15.6M | 38.6M | 32.5M | 11.5M |
| Store | 255.9M | 75.7M | 70M | 34.8M |
| Supermarket | 30.6M | 72.4M | 62M | 23.4M |
| Supermarket, a multi-section | 57.5M | 44.2M | 51.1M | 26.1M |
| Unknown type | 1B | 991.9M | 990.3M | 691.7M |
| Warehouse | 4.5B | 5.5B | 6.3B | 4.6B |
| Warehouse complex | 71.1M | 85.5M | 98.4M | 92M |
| Workshop | 233.2M | 293.6M | 313.5M | 275.1M |